Percario NJ Window Replacement Job Search |
 |
| Address | City | Job Date | Job Type(s) |
| 14 Meeker Avenue | Cranford | 1/11/2007 | Window |
| 2684 Meister Avenue | Union | 1/31/2007 | Siding/Window |
| 112 Daniel Street | South Brunswick | 2/5/2007 | Siding/Window |
| 21 Forest Brook Drive | South Brunswick | 2/10/2007 | Siding/Window |
| 45 South Maple Street | Fords | 2/12/2007 | Window |
| 675 Carlyle Place | Union | 2/13/2007 | Roof/Window |
| 19-28 Hunter Place | Fairlawn | 3/2/2007 | Window |
| 1000 Nora Drive | Plainfield | 3/10/2007 | Window |
| 290 West Colfax Avenue | Roselle Park | 3/14/2007 | Roof/Window/Construction |
| 635 Harrison Street | Rahway | 3/15/2007 | Window |
| 80 West 39st Street | Bayonne | 4/20/2007 | Window |
| 137 Norwood Avenue | South Brunswick | 3/24/2007 | Window |
| 14 Rynda Road | Maplewood | 3/24/2007 | Siding/Window |
| 14 Rynda Road | Maplewood | 10/28/2007 | Window |
| 9 Dartmouth Road | Cranford | 3/25/2007 | Roof/Siding/Window/Construction |
| 1025 Drake Avenue | Roselle | 3/28/2007 | Window |
| 25 Profitt Avenue | Springfield | 3/31/2007 | Window |
| 632 Robin Road | Hillsborough | 3/31/2007 | Window |
| 539 West Inman Avenue | Rahway | 4/4/2007 | Window |
| 413 West Curtis Street | Plainfield | 4/11/2007 | Window |
| 8 Burgess Court | South Providence | 4/14/2007 | Window |
| 1818 Kennedy Blvd | Jersey City | 4/14/2007 | Window |
| 925 Harrison Street | Roselle | 4/15/2007 | Siding/Window |
| 668 Passaic Avenue | Kenilworth | 4/22/2007 | Roof/Siding/Window/Construction |
| 619 Elm Street | Roselle Park | 5/9/2007 | Window |
| 312 Colfax Avenue | Roselle Park | 4/24/2007 | Window |
| 230 Christiani Street | Roselle | 4/27/2007 | Window |
| 107 Palisade Avenue | Jersey City | 5/3/2007 | Window |
| 10 Covered Bridge Road | Branchburg | 5/5/2007 | Window |
| 535 Thompson Avenue | Roselle | 5/7/2007 | Roof/Window |
| 335 Birch Drive | Roselle | 5/11/2007 | Window/Construction |
| 596 Brookside Place | Cranford | 5/15/2007 | Window |
| 518 locust Avenue | Garwood | 5/19/2007 | Roof/Siding/Window |
| 518 locust Avenue | Garwood | 6/13/2007 | Window |
| 518 locust Avenue | Garwood | 7/6/2007 | Window |
| 657 Summit Avenue | Kenilworth | 5/24/2007 | Window |
| 636 East 2nd Ave | Roselle | 5/26/2007 | Window |
| 525 Muriel Parkway | Plainfield | 5/29/2007 | Siding/Window/Construction |
| 1 Gold Street | Greenbrook | 5/31/2007 | Window |
| 749 Colonial Avenue | Union | 5/31/2007 | Window |
| 266 Dale Drive | South Brunswick | 5/31/2007 | Window/Construction |
| 266 Dale Drive | South Brunswick | 7/11/2007 | Window |
| 105 East Lincoln Avenue | Cranford | 6/3/2007 | Roof/Siding/Window/Construction |
| 531 Harrison Avenue | Roselle | 6/4/2007 | Window |
| 12 McKinnley Avenue | Colonia | 6/4/2007 | Window |
| 322 West Dudley Avenue | South Providence | 6/5/2007 | Window |
| 322 West Dudley Avenue | South Providence | 9/11/2007 | Window |
| 322 West Dudley Avenue | South Providence | 9/11/2007 | Window |
| 81 Abbotsford Road | South Brunswick | 6/5/2007 | Window |
| 1040 Sayre Road | Union | 6/7/2007 | Siding/Window/Construction |
| 95 Belmont Avenue | South Brunswick | 6/7/2007 | Window |
| 213 Greene Avenue | Middlesex | 6/9/2007 | Roof/Window/Construction |
| 601 Drake Avenue | Roselle | 6/14/2007 | Window |
| 2122 Gamble Road | Scotch Plains | 6/15/2007 | Window |
| 100 East East Gibbons Street | Plainfield | 6/22/2007 | Window |
| 623 South Park Street | Plainfield | 6/28/2007 | Window |
| 23 Fairchild Place | Hillside | 6/30/2007 | Window |
| 32 Harrison Street | Clark | 7/6/2007 | Roof/Siding/Window/Construction |
| 32 Harrison Street | Clark | 8/15/2007 | Window |
| 1267 Clinton Place | Plainfield | 7/15/2007 | Roof/Window/Siding/Construction |
| 2378 Knapp Drive | Rahway | 7/16/2007 | Window |
| 270 Old South Brunswick Road | South Providence | 7/17/2007 | Window |
| 1928 Ostwood Terrace | Union | 7/18/2007 | Window |
| 1036 Coolidge Road | Plainfield | 12/1/2007 | Window |
| 2127 Vauxhall Road | Union | 7/26/2007 | Window |
| 308 Floral Street | Roselle | 8/2/2007 | Window |
| 334 Birch Drive | Roselle | 8/4/2007 | Window |
| 650 West Scott Avenue | Rahway | 11/19/2007 | Window |
| 761 Bailey Avenue | Plainfield | 8/9/2007 | Window |
| 1071 Plainfield Avenue | Plainfield | 8/14/2007 | Window |
| 220 Glenwood Road | Plainfield | 8/14/2007 | Window |
| 435 Midway Avenue | Fanwood | 8/21/2007 | Window |
| 2845 Allen Avenue | Union | 9/7/2007 | Window |
| 11 Mountainview Road | Clark | 9/14/2007 | Window |
| 306 Hickory Avenue | Garwood | 9/19/2007 | Window |
| 1304 Woodland Avenue | Plainfield | 9/25/2007 | Siding/Window |
| 1232 Glenn Avenue | Union | 12/21/2007 | Window |
| 11 Hinrichs Place | Bloomfield | 9/27/2007 | Window |
| 456 Stalevicz Lane | Rahway | 9/28/2007 | Window |
| 360 Myrtle Street | South Brunswick | 10/2/2007 | Window |
| 318 Orchard Street | Rahway | 10/3/2007 | Window |
| 105 Albany Avenue | Cranford | 11/1/2007 | Window |
| 105 Albany Avenue | Cranford | 10/5/2007 | Window |
| 17 Woodland Avenue | Fanwood | 10/5/2007 | Window |
| 47 Mary Lynn Lane | Branchburg | 10/9/2007 | Window |
| 510 Harrisison Place | Plainfield | 10/15/2007 | Roof/Window/Construction |
| 716 Page Avenue | Lyndhurst | 10/15/2007 | Window |
| 448 Stockton Avenue | Roselle | 10/16/2007 | Window |
| 1305 Bower Street | Plainfield | 10/24/2007 | Window |
| 19 Dunham Avenue | Cranford | 10/28/2007 | Window |
| 931 Park Avenue | Plainfield | 11/19/2007 | Window |
| 1113 Frank Street | Roselle | 10/30/2007 | Window |
| 2019 Birch Street | Scotch Plains | 11/1/2007 | Window |
| 1305 St. George Avenue | Roselle | 6/2/2008 | Window |
| 1413 Bower Street | Plainfield | 11/1/2007 | Window |
| 2403 Merrywood Drive | Edison | 11/3/2007 | Window |
| 158 Maple Avenue | South Brunswick | 11/4/2007 | Window |
| 142 Clendenny Avenue | Jersey City | 11/5/2007 | Window |
| 227 West 2nd Avenue | Roselle | 11/5/2007 | Window |
| 1094 Jaques Street | Rahway | 11/9/2007 | Siding/Window |
| 3 Alcazar Avenue | West Paterson | 11/12/2007 | Window |
| 34 South Richards Avenue | South Brunswick | 11/13/2007 | Window |
| 14 Timberline Drive | Fanwood | 11/14/2007 | Roof/Siding/Window/Construction |
| 116 West Gibbons Street | Plainfield | 11/17/2007 | Window |
| 1054 Rose Street | Plainfield | 11/23/2007 | Window |
| 88 W. McClellan Avenue | Livingston | 11/26/2007 | Window |
| 185 South York Avenue | Jersey City | 6/26/2008 | Window/Door |
| 62 College Drive | Edison | 12/2/2007 | Window |
| 120 East Johnson Avenue | Bergenfield | 12/5/2007 | Window |
| 1206 South Long Avenue | Hillside | 12/7/2007 | Window |
| 228 East 6th Avenue | Roselle | 12/29/2007 | Window |
| 211 Elm Street | Cranford | 12/29/2007 | Window |
| 116 West Gibbons Street | Plainfield | 1/3/2008 | Window/Door |
| 9 Dartmouth Road | Cranford | 1/4/2008 | Window/Door |
| 1229 Liberty Avenue | Union | 1/7/2008 | Window/Door |
| 216 Walnut Street | Livingston | 1/14/2008 | Window/Door |
| 109 Butler Avenue | Roselle | 1/15/2008 | Window/Door |
| 16 Post Road | Livingston | 1/20/2008 | Window/Door |
| 1933 Evelyn Street | Scotch Plains | 1/21/2008 | Window/Door |
| 282 Rutledge Avenue | East South Orange | 4/1/2008 | Window/Door |
| 814 South Providence Commons Way | South Brunswick | 2/12/2008 | Window/Door |
| 1672 Porter Road | Union | 2/13/2008 | Window/Door |
| 1115 Rivington Street | Roselle | 2/27/2008 | Window/Door |
| 1985 Wall Street | Rahway | 2/29/2008 | Siding/Window |
| 118 Elliot Place | East South Orange | 3/10/2008 | Window/Door |
| 107 Madison Avenue | Springfield | 6/12/2009 | Window |
| 315 East 3rd Street | Roselle | 4/8/2008 | Window/Door |
| 728 Dorbett Place | Plainfield | 4/14/2008 | Window/Door |
| 1262 Christine Circle | Scotch Plains | 4/19/2008 | Siding/Window |
| 46 Monroe Place | Bloomfield | 4/23/2008 | Window/Door |
| 67 Wichser Road | Warren | 4/25/2008 | Window/Door |
| 146 Franklin Street | Plainfield | 4/25/2008 | Window/Door |
| 308 Chandler Avenue | Roselle | 4/26/2008 | Window/Door |
| 160 Westervelt Avenue | South Brunswick | 4/28/2008 | Window/Door |
| 379 Amherst Street | East South Orange | 4/28/2008 | Window/Door |
| 1034 Adams Avenue | Union | 5/6/2008 | Window/Construction |
| 15 Grove Street | Cranford | 5/13/2008 | Window/Door |
| 86 Cedar Street | Colonia | 5/17/2008 | Window/Door |
| 81 Myrtle Avenue | South Brunswick | 5/19/2008 | Window |
| 336 Richard Way | South Brunswick | 5/20/2008 | Window/Door |
| 4 Victoria Court | Cranford | 5/24/2008 | Window/Door |
| 2431 Steuben Street | Union | 5/27/2008 | Window/Door |
| 12 Grove Street | Plainfield | 5/27/2008 | Roof/Window/Construction |
| 362 Crows Mill Road | Fords | 5/30/2008 | Roof/Window |
| 50 Clinton Place | Southark | 6/9/2008 | Roof/Siding/Window |
| 1074 Mountain Vernon Road | Union | 6/13/2008 | Window/Door |
| 1159 Harrison Street | Roselle | 6/16/2008 | Window/Door |
| 63 Robbinwood Terrace | Plainfield | 6/18/2008 | Roof/Window |
| 1020 Chester Street | Hillside | 6/19/2008 | Window/Door |
| 1054 Rose Street | Plainfield | 6/20/2008 | Window/Door |
| 750 Marcellus Drive | South Providence | 6/20/2008 | Window/Door |
| 6 Chelsea Court | Edison | 6/24/2008 | Siding/Window |
| 1916 Verona Avenue | Plainfield | 6/25/2008 | Window/Door |
| 150 Camden Street | Roselle Park | 6/28/2008 | Siding/Window |
| 51 Wavecrest Avenue | South Providence | 6/28/2008 | Window/Door |
| 1305 St. George Avenue | Roselle | 6/2/2008 | Window/Door |
| 50 Clinton Place | Southark | 6/9/2008 | Window/Door |
| 185 South York Avenue | Jersey City | 6/26/2008 | Window/Door |
| 1074 Mountain Vernon Road | Union | 6/13/2008 | Window/Door |
| 1159 Harrison Street | Roselle | 6/16/2008 | Window/Door |
| 280 East 4th Street | Roselle | 6/18/2008 | Window/Door |
| 63 Robbinwood Terrace | Plainfield | 6/18/2008 | Window/Door |
| 1020 Chester Street | Hillside | 6/19/2008 | Window/Door |
| 1054 Rose Street | Plainfield | 6/20/2008 | Window/Door |
| 750 Marcellus Drive | South Providence | 6/20/2008 | Window/Door |
| 6 Chelsea Court | Edison | 6/24/2008 | Window/Door |
| 1916 Verona Avenue | Plainfield | 6/25/2008 | Window/Door |
| 150 Camden Street | Roselle Park | 6/28/2008 | Window/Door |
| 51 Wavecrest Avenue | South Providence | 6/28/2008 | Window/Door |
| 41 Hilton Street | East South Orange | 6/12/2009 | Roof/Siding/WindowConstruction |
| 1377 Sloane Boulevard | Plainfield | 7/10/2008 | Window/Door |
| 579 Salem Road | Union | 7/11/2008 | Window/Door |
| 94 South Oraton Parkway | East South Orange | 7/14/2008 | Window/Door |
| 50 Normandy Place | Roselle | 7/14/2008 | Window/Door |
| 1349 West 15th Street | Plainfield | 7/15/2008 | Window/Door |
| 1623 Columbus Place | Rahway | 8/7/2008 | Window/Door |
| 2 Arrighi Drive | Warren | 7/30/2008 | Window/Door |
| 312 Hamilton Street | Roselle | 8/1/2008 | Window/Door |
| 1044 Grandview Avenue | Union | 8/6/2008 | Window/Door |
| 2300 Orchard Terrace | Irvington | 8/11/2008 | Window/Door |
| 110 Albemarle Road | Colonia | 8/15/2008 | Window/Door |
| 50 Broad Street | Cranford | 8/18/2008 | Window/Door |
| 632 Chester Avenue | Roselle Park | 10/8/2008 | Window/Door |
| 174 Jeffrey Road | Colonia | 8/25/2008 | Window/Door |
| 425 Walnut Street | Roselle Park | 8/27/2008 | Window/Door |
| 442 East Clay Avenue | Roselle Park | 8/27/2008 | Window/Door |
| 883 East Hazelwood Avenue | Rahway | 8/28/2008 | Window/Door |
| 2764 Carol Road | Union | 8/29/2008 | Window/Door |
| 240 Conway Court | South Brunswick | 9/5/2008 | Window/Door |
| 105 Bender Avenue | Roselle Park | 9/9/2008 | Window/Door |
| 86 Glennwood Terrace | Fords | 6/16/2009 | Roof/Window |
| 4 Commerce Drive | Cranford | 9/24/2008 | Window/Door |
| 1108 Route 130 | South Brunswick | 9/24/2008 | Window/Door |
| 1189 Kennedy Blvd | Bayonne | 9/25/2008 | Window/Door |
| 412 Bruck Avenue | South Brunswick | 9/30/2008 | Window/Door |
| 114 Hamilton Street | Roselle | 10/1/2008 | Window/Door |
| 519 Dietz Street | Roselle | 10/2/2008 | Window/Door |
| 1032 Coolidge Road | Plainfield | 10/10/2008 | Window/Door |
| 806 St. Marks Avenue | South Providence | 10/15/2008 | Window/Door |
| 6 Scheurman Terrace | Warren | 10/14/2008 | Window/Door |
| 11 Meeker Place | Millburn | 10/14/2008 | Window/Door |
| 222 Fairview Avenue | Middlesex | 10/14/2008 | Window/Door |
| 123 Tulip Street | Summit | 10/16/2008 | Window/Door |
| 395 South Orange Road | South Brunswick | 10/22/2008 | Window/Door |
| 116 West Gibbons Street | Plainfield | 10/21/2008 | Window/Door |
| 382 Morris Avenue~ Apt 3 | Summit | 10/25/2008 | Window/Door |
| 211 Caveli Street | Roselle | 10/30/2008 | Window/Door |
| 61 Osborne Place | Cranford | 10/29/2008 | Window/Door |
| 141 East 8th Avenue | Roselle | 11/4/2008 | Window/Door |
| 514 Sharon Garden Court | South Providence | 11/11/2008 | Window/Door |
| 971 Edgewood Road | Plainfield | 11/10/2008 | Window/Door |
| 79 West Kelly Street | South Brunswick | 11/11/2008 | Window/Door |
| 3 Maple Avenue | Clark | 11/13/2008 | Window/Door |
| 836 Sheridan Avenue | Plainfield | 11/22/2008 | Window/Door |
| 535 Spruce Street | Roselle | 11/4/2008 | Window/Door |
| 1556 Ashbrook Drive | Scotch Plains | 11/24/2008 | Window/Door |
| 170 West Roselle Avenue | Roselle Park | 12/5/2008 | Window/Door |
| 13 Annette Drive | Edison | 12/10/2008 | Window/Door |
| 54 Salter Street | Springfield | 12/22/2008 | Window/Door |
| 73 Mildred Terrace | Clark | 12/31/2008 | Window/Door |
| 12 Dogwood Circle | Matawan | 6/18/2009 | Window |
| 14 Middlesex Boulevard | Cliffwood Beach | 6/18/2009 | Siding/Window |
| 1440 51st Street | South Brunswick | 6/22/2009 | Window |
| 1862 Lamberts Mill Road | Scotch Plains | 6/24/2009 | Siding/Window |
| 187 Stelle Avenue | Plainfield | 6/30/2009 | Window |
| 29 South Laurel Avenue | South Brunswick | 7/3/2009 | Window |
| 708 Drake Avenue | Roselle | 7/8/2009 | Window |
| 129 Vine Street | Roselle | 7/9/2009 | Roof/Window/Construction |
| 23 Sandalwood Drive | Warren | 7/14/2009 | Siding/Window |
| 105 East Roselle Avenue | Roselle Park | 7/16/2009 | Siding/Window |
| 35 Meyer Road | Edison | 1/1/2010 | Window |
| 430 Wheatsheaf Road | Roselle | 1/2/2010 | Window/Construction |
| 24 Mercer Road | Murray Hill | 1/5/2010 | Window |
| 347 Tucker Avenue | Union | 1/11/2010 | Window |
| 20 Brookdale Road | Cranford | 1/11/2010 | Roof/Window/Siding/Construction |
| 12 Eaton Court | Summit | 1/12/2010 | Window |
| 1071 Kenyon Avenue | Plainfield | 1/25/2010 | Window |
| 14 Harvard Avenue | Maplewood | 1/29/2010 | Window |
| 363 Parker Street | Southark | 2/1/2010 | Window |
| 258 Trumball Street | Plainfield | 2/9/2010 | Window |
| 364 Willow Ave | Scotch Plains | 2/18/2010 | Window |
| 108 James Avenue | Cranford | 3/1/2010 | Window |
| 350 Richard Way | South Brunswick | 3/4/2010 | Window/Siding |
| 25 Cresent Road | South Brunswick | 3/5/2010 | Window |
| 2445 Dayton Avenue | Union | 1/10/2009 | Window |
| 607 Clarkson Avenue | Plainfield | 1/12/2009 | Window |
| 185 South Avenue East | Cranford | 1/21/2009 | Window |
| 37 East 19th Street | Plainfield | 1/21/2009 | Window |
| 1016 Raritan Road | Cranford | 1/24/2009 | Window |
| 521 Cumberland Street | South Providence | 1/24/2009 | Window |
| 63 Martins Lane | Berkeley Heights | 1/24/2009 | Window |
| 72 Fellswood Drive | Livingston | 1/29/2009 | Siding/Window |
| 1385 Boynton Avenue | South Providence | 1/30/2009 | Window |
| 30 Village Court | Bound Brook | 1/31/2009 | Window |
| 1845 Cider Mill | Union | 1/31/2009 | Window |
| 516 Spruce Street | Roselle Park | 2/4/2009 | Siding/Window |
| 1556 Ashbrook Drive | Scotch Plains | 2/4/2009 | Window |
| 671 Colonial Arms Road | Union | 2/6/2009 | Window |
| 108 Henry Street | South Providence | 2/10/2009 | Window |
| 28 Village Court | Bound Brook | 2/13/2009 | Window |
| 82 Van Liew Avenue | Milltown | 2/18/2009 | Window |
| 512 Ayes Avenue | South Brunswick | 3/5/2009 | Window |
| 814 West 5th Street | Plainfield | 3/10/2009 | Siding/Window |
| 1627 West 7th Street | Piscataway | 3/13/2009 | Window |
| 34 Harvard Avenue | Maplewood | 3/13/2009 | Window |
| 1627 West 7th Street | Piscataway | 3/17/2009 | Window |
| 29 Monmouth Road | Plainfield | 3/17/2009 | Window |
| 1104 Frank Street | Roselle | 3/19/2009 | Window |
| 130 Acme Street | Plainfield | 3/20/2009 | Window |
| 410 Clark Street | South Providence | 3/27/2009 | Window |
| 104 Canoe Brook Parkway | Summit | 3/28/2009 | Roof/Window/Construction |
| 837 Park Avenue | Plainfield | 3/30/2009 | Siding/Window |
| 834 Travers Street | Union | 3/31/2009 | Window |
| 42 Johnson Avenue | Cranford | 4/1/2009 | Window |
| 1045 Coolidge Road | Plainfield | 4/2/2009 | Window |
| 23 Shetland Drive | Cranford | 4/2/2009 | Window |
| 441 Parker Street | Southark | 4/3/2009 | Window/Construction |
| 327 John Street | Roselle | 4/6/2009 | Window |
| 656 Morning Side Avenue | Plainfield | 4/7/2009 | Window |
| 612 Hancock Street | South Plainfield | 4/8/2009 | Siding/Window |
| 16 Laurie Lane | Edison | 4/12/2009 | Window |
| 14 Beverly Road | South Brunswick | 5/12/2009 | Siding/Window |
| 2520 Stillwell Road | Union | 5/14/2009 | Window |
| 63 Parkview Drive | Union | 5/14/2009 | Window |
| 158 Davenport Street | South Brunswick | 5/19/2009 | Window |
| 114 Corey Street | Fords | 5/22/2009 | Window |
| 37 Filbert Lane | Union | 5/22/2009 | Window/Construction |
| 76 Sharon Court | South Brunswick | 5/23/2009 | Window |
| 554 1st Street | South Providence | 5/23/2009 | Window/Construction |
| 1137 Church Street | Hillside | 5/28/2009 | Siding/Window |
| 48 Magnolia Drive | South Brunswick | 5/30/2009 | Window |
| 1169 Jefferson Avenue | Rahway | 5/30/2009 | Siding/Window |
| 67 Lahiere Avenue | Edison | 6/2/2009 | Window |
| 154 Westervelt Avenue | South Brunswick | 6/3/2009 | Window |
| 154 Westervelt Avenue | South Brunswick | 6/3/2009 | Roof/Window |
| 3 Hillside Place | Cranford | 6/5/2009 | Siding/Window/Construction |
| 9 Longfellow Drive | Colonia | 6/6/2009 | Siding/Window/Construction |
| 15 Rollinson Street | South Providence | 6/8/2009 | Window |
| 446 East 3rd Avenue | Roselle | 6/10/2009 | Window |
| 39 East Cedar Street | South Brunswick | 6/11/2009 | Window |
| 1808 Summit Terrace | Plainfield | 7/24/2009 | Window |
| 76 Sharon Court | South Brunswick | 7/28/2009 | Window |
| 418 Pine Grove Circle | Scotch Plains | 7/29/2009 | Window |
| 4 Larson Court | South Brunswick | 7/21/2009 | Window/Construction |
| 953 Ray Avenue | Union | 7/21/2009 | Siding/Window |
| 14 Harvard Avenue | Maplewood | 7/22/2009 | Window |
| 708 Lexington Avenue | Cranford | 7/23/2009 | Construction/Window |
| 9 Fletcher Street | Madison | 7/30/2009 | Window |
| 211 Johnson Avenue | Piscataway | 8/1/2009 | Window |
| 39 Conover Avenue | Nutley | 8/5/2009 | Window |
| 2 Oaklawn Road | Summit | 8/12/2009 | Roof/Window |
| 81 Chester Avenue | Bloomfield | 8/13/2009 | Window |
| 268 Grove Street | South Brunswick | 8/14/2009 | Window |
| 451 East Clay Street | Roselle Park | 8/14/2009 | Roof/Window |
| 1808 Summit Terrace | Plainfield | 8/17/2009 | Window |
| 446 East 3rd Avenue | Roselle | 8/19/2009 | Window |
| 347 Carteret Avenue | Carteret | 8/19/2009 | Window |
| 367 Montrose Avenue | South Brunswick | 8/27/2009 | Window |
| 600 Thonpson Avenue | Roselle | 12/16/2009 | Window |
| 26 Freeman Street | Roseland | 12/17/2009 | Window |
| 336 Coolidge Drive | Kenilworth | 12/21/2009 | Window |
| 221 Broodmoor Court | union | 12/21/2009 | Window |
| 21 South England Road | Maplewood | 12/28/2009 | Window |
| 313 Washington Avenue | Plainfield | 12/11/2009 | Window |
| 5 Lorelei Road | South Providence | 3/8/2010 | Window |
| 1512 Lawrence Street | Rahway | 3/9/2010 | Window |
| 1620 Manhattan Ave Apt | Union City | 3/10/2010 | Window |
| 729 Mount Prospect Avenue | Southark | 3/11/2010 | Window/Siding/Construction |
| 12 Hollywood Drive | South Providence | 3/16/2010 | Window |
| 5 Grove Street | Cranford | 3/16/2010 | Window |
| 1 High Street | Carteret | 3/16/2010 | Window |
| 38 Crest Drive | South Brunswick | 3/17/2010 | Window |
| 53 Glenwood Road | Fanwood | 3/18/2010 | Window |
| 19 Pandick Court | Fanwood | 3/23/2010 | Roof/Window/Siding |
| 1620 Manhattan Ave Apt | Union City | 3/24/2010 | Window |
| 91 Ivy Street | Clark | 3/26/2010 | Window |
| 1074 Mount Vernon Road | Union | 10/6/2009 | Window |
| 2392 Bryant Avenue | Scotch Plains | 10/7/2009 | Window |
| 631 Beach Wood Avenue | Roselle Park | 10/8/2009 | Window |
| 219 Commonwealth Avenue | South Brunswick | 11/5/2009 | Window |
| 77 West End Avenue | Florham Park | 11/6/2009 | Window/Construction |
| 93 Woodside Avenue | South Brunswick | 11/10/2009 | Window |
| 1100 Coolidge Road | Plainfield | 11/16/2009 | Siding/Window |
| 220 Palisade Road | Plainfield | 11/16/2009 | Window |
| 136 Harrow Road | South Providence | 11/17/2009 | Siding/Window |
| 135 Washington Avenue | Milltown | 11/19/2009 | Window |
| 474 Brookside Place | Cranford | 11/21/2009 | Window |
| 412 Tournament Drive | Union | 11/25/2009 | Window |
| 138 East 10th Avenue | Roselle | 12/1/2009 | Window |
| 376 Prospect Avenue | Avenel | 12/3/2009 | Siding/Window |
| 511 Green Street | Plainfield | 12/3/2009 | Window |
| 298 Pershing Avenue | Carteret | 12/8/2009 | Window/Construction |
| 21 Alvin Terrace | Springfield | 12/8/2009 | Window/Construction |
| 104 West 4th Avenue | Roselle | 12/8/2009 | Window |
| 58 Gurley Road | Edison | 12/9/2009 | Window |
| 11 Coolidge Avenue | East Brunswick | 12/12/2009 | Window |
| 78 Ozone Avenue | Cedar Grove | 12/12/2009 | Window |
| 450 South Brunswick Road | Mountainside | 12/14/2009 | Window |
| 46 Normandy Place | Roselle | 12/15/2009 | Window |
| 720 Sheridan Avenue | Roselle | 4/3/2010 | Window |
| 190 Boulevard | Kenilworth | 4/6/2010 | Window |
| 1299 Clark Street | Rahway | 4/28/2010 | Roof/Window |
| 627 South Chestnut Street | South Providence | 4/29/2010 | WindowSiding |
| 1299 Clark Street | Rahway | 4/30/2010 | Window |
| 6 Timberline Drive | Bridgewater | 4/30/2010 | Siding/Window |
| 1248 Deerfield Court | Mountainside | 3/26/2010 | Window/Siding/Construction |
| 100 Hart Street | Clark | 3/30/2010 | WindowConstruction |
| 2798 Audrey Terrace | Union | 5/4/2010 | Window |
| 812 South Stiles Street | Plainfield | 5/7/2010 | Roof/Window |
| 286 Richmond Avenue | South Brunswick | 5/20/2010 | Window |
| 263 Terrace Street | Rahway | 5/28/2010 | WindowConstruction |
| 37 Tower Drive | Springfield | 5/28/2010 | Window |
| 144 Norman Street | East South Orange | 6/1/2010 | Roof/Window |
| 35 Highpoint | Cedar Grove | 6/7/2010 | Siding\Window |
| 43 East Cheryl Road | Pine Brook | 6/7/2010 | Window/Construction |
| 1718 Westover Road | Clark | 6/7/2010 | Window |
| 652 Stone Street | Rahway | 6/7/2010 | Roof/Window/Siding/Construction |
| 308 William Street | Scotch Plains | 6/10/2010 | Window |
| 83 McKinley Avenue | Colonia | 6/10/2010 | Window/Siding |
| 27 Seafoam Avenue | South Providence | 6/11/2010 | Window |
| 23 George Road | South Brunswick | 6/18/2010 | Roof/Window/Siding |
| 854 Sherwood Road | Irvington | 6/21/2010 | Roof/Window |
| 35 Meyer Road | Edison | 6/21/2010 | Window |
| West Rockview Avenue | South Brunswick | 1/12/2006 | Window |
| Winding Lane | South Orange | 1/30/2006 | Window |
| East 7th Avenue | Roselle | 1/26/2006 | Window |
| Seminary Avenue | Rahway | 2/2/2006 | Window |
| 612 Hancock Street | South Plainfield | 4/8/2009 | Siding/Window4/10/09 |
| Archbridge Lane | Springfield | 2/7/2006 | Window |
| Walnut Street | Plainfield | 2/17/2006 | Window |
| Audrey Terrace | Roselle | 2/27/2006 | Window |
| Spear Street | South Brunswick | 1/16/2006 | Window |
| West 6th Avenue | Roselle | 1/31/2006 | Window/Siding |
| Keep Street | Plainfield | 2/17/2006 | Window |
| West 6th Avenue | Roselle | 2/27/2006 | Window |
| St. Marks Avenue | South Providence | 2/21/2006 | Window |
| West 6th Avenue | Roselle | 2/27/2006 | Window |
| East 2nd Avenue | Roselle | 5/11/2006 | Window |
| Wentz Avenue | Springfield | 4/20/2006 | Window |
| Cleveland Avenue | Scotch Plains | 5/18/2006 | Window |
| Audrey Terrace | Roselle | 4/27/2006 | Window |
| East Henry Street | Plainfield | 5/8/2006 | Window/Siding |
| Warren Avenue | Roselle Park | 6/7/2006 | Window |
| Hughes Street | Maplewood | 6/15/2006 | Window |
| Hudson Place | Bloomfield | 4/12/2006 | Window/Siding |
| White Oak Drive | South Brunswick | 5/19/2006 | Window |
| Magie Avenue | Plainfield | 5/19/2006 | Window |
| Merrywood Drive | Edison | 4/5/2006 | Roof/Window/Construction |
| Hudson Avenue | Red Bank | 4/17/2006 | Window/Siding/Construction |
| Hillside Place | Cranford | 5/22/2006 | Window/Siding |
| East Lincoln Avenue | Cranford | 7/17/2006 | Window |
| Mountain Ave. | Scotch Plains | 4/12/2006 | Roof/Window |
| Tudor Oval | South Providence | 7/13/2006 | Window |
| Woodland Avenue | South Plainfield | 3/14/2006 | Roof/Window/Siding |
| Belleview Ave. | Plainfield | 7/1/2006 | Roof/Window/Siding |
| Mading Terrace | Hillside | 6/13/2006 | Roof/Window |
| Gregory Avenue | Union | 7/26/2006 | Window |
| Harding Avenue | Union | 4/27/2006 | Roof/Window/Siding |
| Swan Mill Lane | Scotch Plains | 2/15/2006 | Roof/Window/Siding/Construction |
| Sharon Court | South Brunswick | 4/28/2006 | Roof/Window/Siding |
| Hillside Avenue | Clark | 8/24/2006 | Window |
| Norman Street | Hillside | 8/30/2006 | Window |
| South Munn Street | East South Orange | 9/1/2006 | Window |
| Arrighi Drive | Warren | 9/8/2006 | Window |
| Ross Street | Southark | 10/4/2006 | Window |
| Jeffrey Road | Colonia | 9/30/2006 | Window/Siding/Construction |
| West 4th Avenue | Roselle | 10/25/2006 | Window |
| Hopkin Avenue | Jersey City | 11/2/2006 | Window |
| John Street | Roselle | 11/10/2006 | Window |
| Valley Road | Rahway | 9/27/2006 | Window/Siding |
